Three Way Valve
| Material | Stainless Steel |
| Media | Water |
| Pressure | High Pressure |
| Automation Grade | Manual |
| I Deal In | New Only |
| Country of Origin | Made in India |
A 3-way control valve shuts off water flow in one pipe while opening water flow in another pipe. In a modulating or 3-point floating application the valve can also mix water from two different pipes into one pipe or divert water from one pipe into two different pipe
| Plans | Basic, Standard |
|---|---|
| Pages | 1-5, 5-10 |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Related Products
| Valve Size | 8.0 inch |
| Material | Stainless Steel |
| Media | Water |
| End Connection | Butt Weld |
| Certification | IBR |
| Certification | CE |
| Automation Grade | Manual |
| Color | Blue |
| I Deal In | New Only |
| Country of Origin | Made in India |
Check valves are generally installed in pipelines to prevent backflow. A check valve is basically a one-way valve, in which the flow can run freely one way, but if the flow turns, the valve will close to protect the piping, other valves, pumps etc.
100 in stock
| End Connection Type | Threaded |
| Automation Grade | Manual |
| Media | Water |
| Usage/Application | INDUSTRIAL |
| Maximum Pressure | 32 KG |
| Surface Finished | Brass Gold Plated |
| Maximum Temperature | 50 |
| Country of Origin | Made in India |
| Valve Size | 1/2 Inch |
| Material | Brass |
| Application | GAS/WATER/AIR |
A quarter-turn valve made of brass which has a hollow, perforated or pivoting ball to control the flow of water, oil, gas or other compatible fluid.
100 in stock
| Material | Stainless Steel |
| Usage/Application | Water |
| Power | Manual |
| Pressure | Medium Pressure |
| Operator | Lever |
| Temperature Of Media | Low Temperature |
| Operation Type | By Lever |
100 in stock
| Operating Pressure | 70 bar |
| Valve Type | FLOW CONTROL VALVE |
| Media | Air |
| Body Style | Globe Type |
| Connection Type | FLANGE END |
| Material | WCB/SS/CI/DUPLEX |
| Power | Hydraulic |
| Diameter | 15MM -500MM |
Fluidtech Valves incepted in the year 2006 based in Mumbai, is one of the upcoming manufacturer and exporter of the Ball Valves, Gate Valves, Globe Valves, Check Valves, Pipe Strainers, Industrial Valves, Safety Relief Valves, Pressure Reducing Valves and Digital Pressure Relief Valve.
The quality and the performance of the gamut are inspected by the experts for maintaining the precision in the quality. It is always ensured that the consignment is completed within specified period of time and all the equipments are made according to the requisite norms and standards
Available on backorder
| Media | Water |
| Usage/Application | INDUSTRIAL |
| Automation Grade | Manual |
| Valve Size | 1.5 inch |
| Material | Stainless Steel |
| Material Grade | BRASS |
100 in stock
| Material | Stainless Steel |
| Media | Water |
| Rust Resistance | Yes |
| Rotary Type | Yes |
| Usage/Application | INDUSTRIAL |
| Corrosion Resistance | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
We are the manufacturer and exporter of the Ball Valves, Gate Valves, Globe Valves, Check Valves, Pipe Strainers, Industrial Valves, Safety Relief Valves, Pressure Reducing Valves and Digital Pressure Relief Valve.
100 in stock
| Country of Origin | Made in India |
| Valve Size | 100 mm |
Fluidtech Valves incepted in the year 2006 based in Mumbai, is one of the upcoming manufacturer and exporter of the Ball Valves, Gate Valves, Globe Valves, Check Valves, Pipe Strainers, Industrial Valves, Safety Relief Valves, Pressure Reducing Valves and Digital Pressure Relief Valve.
Available on backorder
| Media | Water |
| Body Style | Globe Type |
| Power | Hydraulic |
| I Deal In | New Only |
| Brand | Fluidtech Valves |
| Country of Origin | Made in India |
rocess plants consist of hundreds, or even thousands, of control loops all networked together to produce a product to be offered for sale. Each of these control loops is designed to keep some important process variable such as pressure, flow, level, temperature, etc. within a required operating range to ensure the quality of the end product. Each of these loops receives and internally creates disturbances that detrimentally affect the process variable, and interaction from other loops in the network provides disturbances that influence the process variable.
To reduce the effect of these load disturbances, sensors and transmitters collect information about the process variable and its relationship to some desired set point. A controller then processes this information and decides what must be done to get the process variable back to where it should be after a load disturbance occurs. When all the measuring, comparing, and calculating are done, some type of final control element must implement the strategy selected by the controller.
100 in stock
| Valve Type | Gate Valve |
| Size | 20 mm |
| End Connection | Screwed |
| Pressure Rating | PN16 |
| Application | Plumbing |
| End Connection Type | Flanged |
| Material | Stainless Steel |
| Certification | IBR |
| Media | Water |
| Media | Air |
| Media | Gas |
| Temperature Of Media | High Temperature |
| Country of Origin | Made in India |
| Body Material | Gun Metal |
We are the manufacturer and exporter of the Ball Valves, Gate Valves, Globe Valves, Check Valves, Pipe Strainers, Industrial Valves, Safety Relief Valves, Pressure Reducing Valves and Digital Pressure Relief Valve.
100 in stock
| Valve Size | 2.5 inch |
| Material | CS/SS |
| Application | WATER/GAS/AIR |
| Country of Origin | Made in India |
100 in stock
| End Connection Type | Socket Weld |
| Usage/Application | INDUSTRIAL |
| Is It ISO Certified | ISO Certified |
| Media | Gas |
| Media | Air |
| Media | Water |
| Power | Hydraulic |
| Automation Grade | Automatic |
| Temperature Of Media | High Temperature |
| Rust Resistant | Yes |
| Country of Origin | Made in India |
| Material | Stainless Steel |
SV are installed to control the flow of water through a straight pipe and as a shut off valve to isolate the supply.
97 in stock
| Material | Stainless Steel |
| Valve Size | 2 inch |
| Material Standard | ASTM A351 |
| Media | Water |
| Connector Type | Flanged End |
| Pressure | HIGH |
| Temperature Of Media | High Temperature, Low Temperature |
| WOG Rating | 600, 150, 300 |
| Usage/Application | INDUSTRIAL |
| I Deal In | New Only |
| Country of Origin | Made in India |
100 in stock



Reviews
There are no reviews yet.